<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.inboxorange.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inboxorange.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 01:04:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Build a Better Blog by Corporate Blogging Tips</title>
		<link>http://www.inboxorange.com/marketing/corporate-blog-tips/#comment-89</link>
		<dc:creator>Corporate Blogging Tips</dc:creator>
		<pubDate>Fri, 10 Feb 2012 01:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.inboxorange.com/?p=1342#comment-89</guid>
		<description>[...] the entire post for all the tips.  Bookmark on Delicious Digg this post Recommend on Facebook Share on Linkedin share via Reddit [...]</description>
		<content:encoded><![CDATA[<p>[...] the entire post for all the tips.  Bookmark on Delicious Digg this post Recommend on Facebook Share on Linkedin share via Reddit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Driven Insight by Lisa Wester</title>
		<link>http://www.inboxorange.com/email-marketing/data-driven-insight/#comment-87</link>
		<dc:creator>Lisa Wester</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.inboxorange.com/?p=1302#comment-87</guid>
		<description>Hello Susie86.  Thank you for your comment.  You are correct, list size can impact testing.   Not knowing the size of your list, I recommend documenting the results of your previous campaigns to use as a guide.  I find that using a dashboard to keep track of the day of the week, time of the day, and engagement (open, click through and unsubscribe) can enhance design and engagement of future campaigns.  By listening to the data, you will make improvements over time. 

 

What vehicle are you using to monitor sales growth through your email campaigns?</description>
		<content:encoded><![CDATA[<p>Hello Susie86.  Thank you for your comment.  You are correct, list size can impact testing.   Not knowing the size of your list, I recommend documenting the results of your previous campaigns to use as a guide.  I find that using a dashboard to keep track of the day of the week, time of the day, and engagement (open, click through and unsubscribe) can enhance design and engagement of future campaigns.  By listening to the data, you will make improvements over time. </p>
<p>What vehicle are you using to monitor sales growth through your email campaigns?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Driven Insight by Susie86</title>
		<link>http://www.inboxorange.com/email-marketing/data-driven-insight/#comment-86</link>
		<dc:creator>Susie86</dc:creator>
		<pubDate>Wed, 08 Feb 2012 14:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.inboxorange.com/?p=1302#comment-86</guid>
		<description>I&#039;ve never split test my email marketing campaigns. My list is quite small and so I don&#039;t think it would give an accurate showing. I judge mine on sales.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never split test my email marketing campaigns. My list is quite small and so I don&#8217;t think it would give an accurate showing. I judge mine on sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q &amp; A: Converting Your Audience by jackiepowell</title>
		<link>http://www.inboxorange.com/email-marketing/re-engagement-campaign/#comment-80</link>
		<dc:creator>jackiepowell</dc:creator>
		<pubDate>Wed, 21 Dec 2011 22:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.inboxorange.com/?p=1122#comment-80</guid>
		<description>Thanks for answering my question! I look forward to helping @LighthouseLex expand their reach to a new audience.</description>
		<content:encoded><![CDATA[<p>Thanks for answering my question! I look forward to helping @LighthouseLex expand their reach to a new audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Webinar Recap &amp; Resources by Lisa Wester</title>
		<link>http://www.inboxorange.com/advertising/design-webinar-recap-resources/#comment-78</link>
		<dc:creator>Lisa Wester</dc:creator>
		<pubDate>Thu, 08 Dec 2011 16:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.inboxorange.com/?p=1041#comment-78</guid>
		<description>We need to mention that the COIT email campaign mentioned in this document was created in partnership with our client VeraCentra.</description>
		<content:encoded><![CDATA[<p>We need to mention that the COIT email campaign mentioned in this document was created in partnership with our client VeraCentra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Campaign Worth Cheering For by &#124; Inbox Orange &#124; Lexington, KY + St. Louis, MO</title>
		<link>http://www.inboxorange.com/advertising/campaign-worth-cheering/#comment-59</link>
		<dc:creator>&#124; Inbox Orange &#124; Lexington, KY + St. Louis, MO</dc:creator>
		<pubDate>Mon, 07 Nov 2011 17:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.serifgroup.com/blog/?p=612#comment-59</guid>
		<description>[...] Basketball Store once again surprised me with their level of relevancy in a creative [...]</description>
		<content:encoded><![CDATA[<p>[...] Basketball Store once again surprised me with their level of relevancy in a creative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Serving Up Great Experience by EliseMenold</title>
		<link>http://www.inboxorange.com/customer-experience/serving-up-great-experience/#comment-58</link>
		<dc:creator>EliseMenold</dc:creator>
		<pubDate>Fri, 30 Sep 2011 22:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.inboxorange.com/?p=797#comment-58</guid>
		<description>I love this. It reminds me of an article I read today with some words of wisdom from the founder of Morton&#039;s. He said other restaurants will copy your food. If you focus on culture and your team members are amazing, that&#039;s what people will come back for.  </description>
		<content:encoded><![CDATA[<p>I love this. It reminds me of an article I read today with some words of wisdom from the founder of Morton&#8217;s. He said other restaurants will copy your food. If you focus on culture and your team members are amazing, that&#8217;s what people will come back for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 ways to more effective emails in 2011 by leeboone</title>
		<link>http://www.inboxorange.com/advertising/happy-year/#comment-57</link>
		<dc:creator>leeboone</dc:creator>
		<pubDate>Fri, 09 Sep 2011 14:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.serifgroup.com/blog/?p=397#comment-57</guid>
		<description>Thanks for this article. Email Marketing is such a specialized niche and it&#039;s good to have a summary of tips like this.</description>
		<content:encoded><![CDATA[<p>Thanks for this article. Email Marketing is such a specialized niche and it&#8217;s good to have a summary of tips like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lisa Wester Achieves ExactTarget Certification. by Elisem</title>
		<link>http://www.inboxorange.com/customer-experience/lisa-wester-receives-exacttarget-certification/#comment-48</link>
		<dc:creator>Elisem</dc:creator>
		<pubDate>Fri, 29 Apr 2011 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.serifgroup.com/blog/?p=549#comment-48</guid>
		<description>Congratulations, Lisa! </description>
		<content:encoded><![CDATA[<p>Congratulations, Lisa!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re enthusiastic about what we do! by Josh</title>
		<link>http://www.inboxorange.com/customer-experience/read/#comment-47</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 15 Apr 2011 23:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.serifgroup.com/blog/?p=539#comment-47</guid>
		<description>It shows!</description>
		<content:encoded><![CDATA[<p>It shows!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

